Archived News and Announcements
2018
11/15/2018 | | MDwise Pay for Outcomes (P4O) becomes MDwise Pay for Value Program (P4V) |
11/14/2018 | | 2019 Hoosier Healthwise and HIP PA and Exclusion Lists |
11/13/2018 | | 2019 MDwise Updates |
11/07/2018 | | MDwise Transportation Update |
11/01/2018 | | 2019 Electronic Payment Update |
10/15/2018 | | Authorization Submission Process Change |
10/15/2018 | | Delivery System Model Change |
08/01/2018 | | MDwise Claim Refund Changes |
05/30/2018 | | DME Incorrect Denial |
05/11/2018 | | New MDwise Mailroom Process Effective July 1 |
05/11/2018 | | Register to Use the Member Health Profile Tool |
04/11/2018 | | Changes to Medical and Pharmacy Benefits Effective June 1, 2018 |
03/09/2018 | | MDwise relationship with former claims vendor DST is coming to a close |
02/07/2018 | | MDwise Drug Coverage Changes |
01/31/2018 | | MDwise Excel Network has partnered with Edgepark Medical Supplies |
01/03/2018 | | McLaren Health Care Completes Acquisition Of MDwise |
2017
11/02/2017 | | McLaren Health Care to Acquire MDwise |
07/18/2017 | | MDwise Marketplace 2018 Discontinuation |
04/05/2017 | | Claims Reimbursement Notice |
2016
12/01/2016 | | Updated EFT Agreement Form |
11/21/2016 | | Universal Opioid Utilization Management Initiative |
11/17/2016 | | MDwise Provider Specialty Prescriber Limited Network |
11/02/2016 | | MDwise Marketplace Claims Submission Changes |
11/02/2016 | | Hoosier Healthwise, HIP and Hoosier Care Connect Claim Submission Changes |
06/23/2016 | | Community Health Network Joins MDwise as Delivery System |
04/14/2016 | | Community Health Network |
04/13/2016 | | 2016 MDwise Marketplace Prior Authorization List Updated |
01/26/2016 | | Required Diagnosis Codes for Prior Authorization Requests |
01/20/2016 | | PA Required for Brand-Name Drugs |
2015
12/28/2015 | | Hoosier Care Connect Copays for 2016 |
12/15/2015 | | Excel Network HHW Prior Authorizations Planning from 2015 to 2016 |
11/17/2015 | | HIP, PE HIP and HCC Claims Reprocessing |
11/02/2015 | | MDwise Prepayment Tool for HIP Providers |
10/30/2015 | | MDwise Excel Network Hoosier Healthwise Claims Change Information |
09/17/2015 | | MDwise Medicaid Prior Authorization Process |
09/03/2015 | | Update on MDwise Medicaid Prior Authorizations |
07/14/2015 | | New Hoosier Care Connect Program |
04/30/2015 | | MDwise Launches MDwise Excel Network Delivery System |
01/14/2015 | | Provider Helpline Hours Are Changing for Hoosier Healthwise & Healthy Indiana Plan (HIP) |
2014
09/29/2014 | | Important Announcement Regarding Prior Authorization |
08/12/2014 | | InteCare has terminated their contract with MDwise |
07/10/2014 | | Smoking Cessation Treatment Services |
07/07/2014 | | myMDwise Provider Portal: Eligibility Update |
05/30/2014 | | State of Indiana to Implement Eligibility Changes to the Aged, Blind and Disabled Medicaid Program |
05/01/2014 | | Top Five Reasons for Denials for Behavioral Health Marketplace Providers |
04/29/2014 | | MDwise Total Health will be changing the toll free prior authorization fax number for Hoosier Healthwise and Healthy Indiana Plan effective June 2, 2014 |
04/16/2014 | | New Web Resource Guide for Care Select Providers |
03/28/2014 | | Revised CMS-1500 (02/12) Claim Form |
03/10/2014 | | New MDwise Marketplace Prior Authorization Form |
03/10/2014 | | Important Information Regarding the MDwise Marketplace Pharmacy Benefit |
02/04/2014 | | Attention Select Health Network Providers for Hoosier Healthwise and Healthy Indiana Plan (HIP) |
01/24/2014 | | Attention Hoosier Healthwise, Healthy Indiana Plan (HIP) and MDwise Marketplace Behavioral Health Providers |
2013
04/01/2013 | | Attention Behavioral Health Providers |
2012
12/18/2012 | | IHCP Covered CPT Code Changes for Behavioral Health Services |
11/15/2012 | | Effective January 1, 2013, MDwise will be changing claims payers for several products and delivery systems |
05/01/2012 | | Total Health Closure |
02/01/2012 | | MDwise to Reject Claims without a Patient Account Number (HIP/HHW) |
2011
12/20/2011 | | HIP Buy-In Pharmacy Update |
11/15/2011 | | NDC Codes Required |
11/08/2011 | | Integrated Health Presentation Slides |
10/01/2011 | | Select Health Claims |
05/22/2011 | | FQHC & RHC FAQs |
05/17/2011 | | Check Claims Online |
05/01/2011 | | 90-Day Insurance Rule |
01/01/2011 | | HIP Consultation Billing Changes |
01/01/2011 | | Welcome Total Health |
2010
12/01/2010 | | Providers must sign the MDwise Care Select First Amendment to the Addendum |
10/29/2010 | | PMP Care Select Redesign Letter |
10/26/2010 | | Care Select Program Changes |
2018
11/15/2018 | | MDwise Pay for Outcomes (P4O) becomes MDwise Pay for Value Program (P4V) |
11/14/2018 | | 2019 Hoosier Healthwise and HIP PA and Exclusion Lists |
11/13/2018 | | 2019 MDwise Updates |
11/07/2018 | | MDwise Transportation Update |
11/01/2018 | | 2019 Electronic Payment Update |
10/15/2018 | | Authorization Submission Process Change |
10/15/2018 | | Delivery System Model Change |
08/01/2018 | | MDwise Claim Refund Changes |
05/30/2018 | | DME Incorrect Denial |
05/11/2018 | | New MDwise Mailroom Process Effective July 1 |
05/11/2018 | | Register to Use the Member Health Profile Tool |
04/11/2018 | | Changes to Medical and Pharmacy Benefits Effective June 1, 2018 |
03/09/2018 | | MDwise relationship with former claims vendor DST is coming to a close |
02/07/2018 | | MDwise Drug Coverage Changes |
01/31/2018 | | MDwise Excel Network has partnered with Edgepark Medical Supplies |
01/03/2018 | | McLaren Health Care Completes Acquisition Of MDwise |
2017
11/02/2017 | | McLaren Health Care to Acquire MDwise |
07/18/2017 | | MDwise Marketplace 2018 Discontinuation |
04/05/2017 | | Claims Reimbursement Notice |
2016
12/01/2016 | | Updated EFT Agreement Form |
11/21/2016 | | Universal Opioid Utilization Management Initiative |
11/17/2016 | | MDwise Provider Specialty Prescriber Limited Network |
11/02/2016 | | MDwise Marketplace Claims Submission Changes |
11/02/2016 | | Hoosier Healthwise, HIP and Hoosier Care Connect Claim Submission Changes |
06/23/2016 | | Community Health Network Joins MDwise as Delivery System |
04/14/2016 | | Community Health Network |
04/13/2016 | | 2016 MDwise Marketplace Prior Authorization List Updated |
01/26/2016 | | Required Diagnosis Codes for Prior Authorization Requests |
01/20/2016 | | PA Required for Brand-Name Drugs |
2015
12/28/2015 | | Hoosier Care Connect Copays for 2016 |
12/15/2015 | | Excel Network HHW Prior Authorizations Planning from 2015 to 2016 |
11/17/2015 | | HIP, PE HIP and HCC Claims Reprocessing |
11/02/2015 | | MDwise Prepayment Tool for HIP Providers |
10/30/2015 | | MDwise Excel Network Hoosier Healthwise Claims Change Information |
09/17/2015 | | MDwise Medicaid Prior Authorization Process |
09/03/2015 | | Update on MDwise Medicaid Prior Authorizations |
07/14/2015 | | New Hoosier Care Connect Program |
04/30/2015 | | MDwise Launches MDwise Excel Network Delivery System |
01/14/2015 | | Provider Helpline Hours Are Changing for Hoosier Healthwise & Healthy Indiana Plan (HIP) |
2014
09/29/2014 | | Important Announcement Regarding Prior Authorization |
08/12/2014 | | InteCare has terminated their contract with MDwise |
07/10/2014 | | Smoking Cessation Treatment Services |
07/07/2014 | | myMDwise Provider Portal: Eligibility Update |
05/30/2014 | | State of Indiana to Implement Eligibility Changes to the Aged, Blind and Disabled Medicaid Program |
05/01/2014 | | Top Five Reasons for Denials for Behavioral Health Marketplace Providers |
04/29/2014 | | MDwise Total Health will be changing the toll free prior authorization fax number for Hoosier Healthwise and Healthy Indiana Plan effective June 2, 2014 |
04/16/2014 | | New Web Resource Guide for Care Select Providers |
03/28/2014 | | Revised CMS-1500 (02/12) Claim Form |
03/10/2014 | | New MDwise Marketplace Prior Authorization Form |
03/10/2014 | | Important Information Regarding the MDwise Marketplace Pharmacy Benefit |
02/04/2014 | | Attention Select Health Network Providers for Hoosier Healthwise and Healthy Indiana Plan (HIP) |
01/24/2014 | | Attention Hoosier Healthwise, Healthy Indiana Plan (HIP) and MDwise Marketplace Behavioral Health Providers |
2013
04/01/2013 | | Attention Behavioral Health Providers |
2012
12/18/2012 | | IHCP Covered CPT Code Changes for Behavioral Health Services |
11/15/2012 | | Effective January 1, 2013, MDwise will be changing claims payers for several products and delivery systems |
05/01/2012 | | Total Health Closure |
02/01/2012 | | MDwise to Reject Claims without a Patient Account Number (HIP/HHW) |
2011
12/20/2011 | | HIP Buy-In Pharmacy Update |
11/15/2011 | | NDC Codes Required |
11/08/2011 | | Integrated Health Presentation Slides |
10/01/2011 | | Select Health Claims |
05/22/2011 | | FQHC & RHC FAQs |
05/17/2011 | | Check Claims Online |
05/01/2011 | | 90-Day Insurance Rule |
01/01/2011 | | HIP Consultation Billing Changes |
01/01/2011 | | Welcome Total Health |
2010
12/01/2010 | | Providers must sign the MDwise Care Select First Amendment to the Addendum |
10/29/2010 | | PMP Care Select Redesign Letter |
10/26/2010 | | Care Select Program Changes |